FOB: Dewey,OK

Back to Inventory

HR SHEET INVENTORY
 
Tags PCS GAUGE WIDTH LENGTH WEIGHT
8058 4 0.189 96 240 5,006
7927 2 0.191 97 240 2,523
7983 10 0.191 97 240 12,349
7816 2 0.208 86 192 1,950
7696 6 0.214 74 240 6,956
7696 8 0.214 735 240 8,516
76.32 8 0.216 69 240 8,482
7925 3 0.216 97 240 4,669
7728 8 0.220 74 240 8,709
8061 6 0.243 82 190 6,482
8066 3 0.243 83 190 3,362
8065 16 0.245 82 190 17,284
8065 14 0.245 82 190 15,619
8065 3 0.245 82 240 4,094
8065 1 0.245 82 230 1,308
7962 1 0.304 97 286 2,261
7962 1 0.304 97 305 2,412
7385 7 0.308 73 240 10,731
7923 7 0.308 96 240 14,311
7923 5 0.308 96 240 10,157
7707 4 0.311 96 480 16,396
7726 6 0.313 73 132 5,209
7519 1 0.314 96 305 2,548
7253 7 0.314 97 240 15,524
7914 2 0.314 97 240 4,147
7971 1 0.315 97 144 1,258
7971 7 0.315 97 240 14,673
7704 8 0.317 97 240 16,893
7704 9 0.317 97 240 19,360
7704 2 0.317 97 240 4,223
7924 2 0.317 97 240 4,263
7784 4 0.319 96 480 17,120
7901 1 0.320 97 264 2,305
7901 17 0.320 97 305 45,986
8118 2 0.323 100 240 4,585
7688 6 0.325 75 242 9,978
7688 6 0.325 75 242 10,039
7688 7 0.325 75 242 11,785
7681 5 0.326 76 360 12,533
5900 9 0.337 55 445 20,935
7873 1 0.375 73 240 1,833
7910 11 0.382 96 288 32,396
7749 3 0.383 96 240 7,637
7733 5 0.384 97 188 9,701
7733 3 0.384 97 240 7,529
7830 2 0.384 97 240 5,025
7930 8 0.385 96 288 24,659
7945 6 0.386 96 240 15,019
8044 8 0.422 63 220 12,403
8044 8 0.422 63 240 13,802
8044 8 0.422 63 240 13,598
8044 8 0.422 63 240 13,564
8044 8 0.422 63 240 13,666
8044 4 0.422 63 240 6,697
8161 1 0.486 97 240 3,177
8055 6 0.493 69 303 17,413
8055 6 0.493 69 303 17,449
7987 5 0.515 85 240 14,406
7987 7 0.515 85 240 20,168
8013 7 0.559 75 208 17,043
8013 6 0.559 75 208 14,609
8013 7 0.559 75 208 17,043
8013 7 0.559 75 208 17,043
8013 6 0.559 75 208 14,609
8013 1 0.559 75 218 2,552
8168 4 0.635 97 240 16,893
8168 5 0.635 97 240 20,919
7727 3 0.639 68 120 4,439
7913 2 0.639 68 280 6,984
7614 10 0.850 96 226 23,818
7792 2 0.883 61 240 7,223
7915 3 0.957 61 210 10,388

TOTAL WEIGHT:  810,646