Back to Inventory

HR Plate
HR Plate  0.500 & above
Pictures - Available up on a request. (Click Here)
       

PCS Gauge Width Length Weight
1   1/2 72 237 2,425
1   1/2 72 242 2,441
1   1/2 72 267 2,791
5   1/2 84 240 14,208
9   1/2 84 240 25,317
1   1/2 84 243 2,906
3   1/2 96 243 9,944
2   1/2 96 246 6,577
1   1/2 96 257 3,443
5   1/2 97 240 16,043
4   1/2 97 242 13,048
.   1/2 . . 99,143
PCS Gauge Width Length Weight
5   9/16 72 240 13,477
1   9/16 72 240 2,700
1   9/16 72 240 2,720
1   9/16 72 240 2,842
1   9/16 72 240 2,788
1   9/16 72 242 2,752
1   9/16 72 247 2,860
1   9/16 72 250 2,859
1   9/16 72 250 2,894
2   9/16 72 250 5,850
1   9/16 72 262 3,012
1   9/16 72 333 3,869
1   9/16 72 454 5,247
1   9/16 74 117 1,353
1   9/16 84 240 3,305
1   9/16 84 242 3,228
1   9/16 96 225 3,400
1   9/16 96 240 3,757
2   9/16 96 240 7,292
1   9/16 96 241 3,668
1   9/16 96 425 6,595
7   9/16 97 240 25,742
1   9/16 97 240 3,658
1   9/16 97 243 3,730
1   9/16 98 240 3,695
2   9/16 98 241 7,475
1   9/16 117 482 9,404
1   9/16 144 369 8,665
1   9/16 144 480 11,389
.   9/16 . . 160,226
         
PCS Gauge Width Length Weight
1   5/8 60 494 5,254
1   5/8 68 204 2,463
3   5/8 84 240 10,686
8   5/8 84 242 28,825
1   5/8 84 242 3,574
1   5/8 85 234 3,542
2   5/8 91 240 7,730
1   5/8 95 240 4,048
4   5/8 95 240 16,113
1   5/8 95 240 4,074
4   5/8 95 240 16,320
1   5/8 95 385 6,587
1   5/8 96 217 3,811
1   5/8 96 221 3,779
8   5/8 96 240 32,618
4   5/8 96 240 16,335
5   5/8 96 240 20,452
4   5/8 96 241 16,272
4   5/8 96 241 16,430
5   5/8 96 242 20,589
1   5/8 96 256 4,433
3   5/8 96 257 13,140
1   5/8 96 262 4,451
3   5/8 96 262 13,396
1   5/8 96 298 5,176
1   5/8 97 265 4,520
2   5/8 98 237 7,878
1   5/8 112 379 7,620
1   5/8 114 483 9,775
2   5/8 117 368 14,726
1   5/8 117 368 7,424
1   5/8 117 369 7,359
1   5/8 117 436 9,071
1   5/8 117 483 10,097
1   5/8 118 368 7,635
1   5/8 118 369 7,459
1   5/8 118 386 8,048
1   5/8 119 368 7,539
1   5/8 119 444 9,395
1   5/8 121 418 8,563
1   5/8 121 424 9,094
1   5/8 124 487 10,121
.   5/8 . . 426,422
PCS Gauge Width Length Weight
1  11/16 96 262 4,965
2  11/16 98 240 9,538
1  11/16 116 452 9,888
1  11/16 117 425 9,406
1  11/16 117 450 10,034
1  11/16 117 452 10,049
1  11/16 120 450 10,230
1  11/16 120 451 10,329
1  11/16 120 452 10,275
1  11/16 120 454 10,352
1  11/16 120 475 11,364
1  11/16 121 451 11,019
.  11/16 . . 117,449
PCS Gauge Width Length Weight
1   3/4 49 240 2,481
1   3/4 60 233 2,946
6   3/4 60 242 18,432
1   3/4 64 151 2,036
1   3/4 66 246 3,269
1   3/4 84 235 4,199
4   3/4 84 241 17,224
1   3/4 84 243 4,353
1   3/4 96 230 4,715
5   3/4 96 240 24,307
3   3/4 96 240 14,682
9   3/4 96 240 44,105
4   3/4 96 240 19,602
4   3/4 96 240 19,681
5   3/4 96 240 24,503
4   3/4 96 240 19,681
10   3/4 96 240 49,398
3   3/4 96 240 14,780
4   3/4 96 240 19,864
10   3/4 96 240 48,549
8   3/4 96 240 39,414
4   3/4 96 240 19,759
1   3/4 96 241 4,941
2   3/4 96 243 9,910
5   3/4 96 243 24,909
1   3/4 96 255 5,193
1   3/4 96 282 6,035
1   3/4 96 283 6,041
1   3/4 96 481 10,568
3   3/4 97 240 14,855
4   3/4 97 241 19,942
2   3/4 98 240 10,179
.   3/4 . . 530,553
PCS Gauge Width Length Weight
1  13/16 72 228 3,948
1  13/16 79 306 5,827
1  13/16 79 306 5,827
1  13/16 96 207 4,593
1  13/16 96 214 4,760
1  13/16 96 252 5,667
1  13/16 96 482 10,629
4  13/16 97 241 21,719
1  13/16 97 241 5,470
1  13/16 97 247 5,545
1  13/16 97 252 5,691
1  13/16 97 255 5,682
1  13/16 97 284 6,375
1  13/16 110 453 11,673
1  13/16 111 457 11,955
1  13/16 111 480 12,541
2  13/16 111 486 25,305
1  13/16 113 308 8,183
1  13/16 113 308 8,183
1  13/16 113 308 8,183
1  13/16 113 309 8,189
1  13/16 113 309 8,189
1  13/16 113 309 8,209
1  13/16 113 310 8,206
1  13/16 113 617 16,491
1  13/16 118 480 13,284
1  13/16 118 491 13,588
1  13/16 119 200 5,535
1  13/16 120 482 13,434
1  13/16 120 496 13,656
1  13/16 122 277 8,146
1  13/16 122 277 8,146
1  13/16 139 248 8,271
1  13/16 139 248 8,271
1  13/16 148 464 16,320
1  13/16 149 474 16,604
.  13/16 . . 352,295
PCS Gauge Width Length Weight
1   7/8 72 219 3,864
1   7/8 72 250 4,502
1   7/8 72 264 4,798
1   7/8 72 270 4,890
1   7/8 73 241 4,401
1   7/8 73 243 4,457
1   7/8 79 292 5,692
1   7/8 82 309 6,252
1   7/8 82 310 6,503
1   7/8 90 480 10,659
1   7/8 90 483 10,775
1   7/8 90 510 11,455
1   7/8 96 219 5,187
1   7/8 96 228 5,432
1   7/8 96 241 5,722
1   7/8 96 241 5,643
2   7/8 96 241 11,325
2   7/8 96 241 11,666
2   7/8 96 242 11,715
1   7/8 96 242 5,732
1   7/8 96 242 5,772
1   7/8 96 244 5,786
1   7/8 96 245 5,823
1   7/8 96 254 6,065
1   7/8 96 262 6,256
1   7/8 96 475 11,354
1   7/8 97 240 5,777
1   7/8 97 241 5,728
1   7/8 97 241 5,708
1   7/8 97 456 11,290
1   7/8 97 481 11,737
.   7/8 . . 221,966
PCS Gauge Width Length Weight
1  15/16 82 309 6,503
1  15/16 95 234 5,914
1  15/16 95 242 6,135
1  15/16 95 288 7,309
1  15/16 95 309 7,609
1  15/16 95 508 12,373
1  15/16 96 120 3,100
1  15/16 96 195 4,868
1  15/16 96 224 5,720
1  15/16 96 231 5,899
1  15/16 96 237 6,020
1  15/16 96 240 6,051
1  15/16 96 240 6,096
1  15/16 96 241 6,135
3  15/16 96 241 18,464
1  15/16 96 241 6,299
1  15/16 96 242 5,943
1  15/16 96 243 6,124
1  15/16 96 250 6,350
1  15/16 96 251 6,383
1  15/16 96 266 6,735
1  15/16 96 291 7,431
1  15/16 96 292 7,457
1  15/16 115 472 14,039
1  15/16 120 184 5,892
1  15/16 129 471 16,352
1  15/16 129 491 16,382
1  15/16 138 240 8,660
.  15/16 . . 222,243
PCS Gauge Width Length Weight
1 1  1/8 71 72 1,614
1 1  1/8 90 456 13,094
1 1  1/8 96 240 7,305
3 1  1/8 96 241 22,676
1 1  1/8 96 242 7,287
1 1  1/8 96 497 15,534
1 1  1/8 97 109 3,499
1 1  1/8 97 236 7,323
1 1  1/8 97 242 7,516
1 1  1/8 97 475 14,674
1 1  1/8 98 382 11,944
1 1  1/8 99 238 7,397
. 1  1/8 . . 119,863
PCS Gauge Width Length Weight
1 1  3/16 30 421 4,248
1 1  3/16 65 137 3,013
1 1  3/16 72 119 2,838
4 1  3/16 72 240 23,229
1 1  3/16 87 246 7,229
1 1  3/16 87 253 7,416
1 1  3/16 87 264 7,725
3 1  3/16 87 267 23,479
1 1  3/16 87 303 8,881
1 1  3/16 87 484 14,211
1 1  3/16 88 494 14,671
5 1  3/16 95 241 38,341
1 1  3/16 95 241 7,714
2 1  3/16 96 241 15,537
4 1  3/16 96 241 30,733
1 1  3/16 96 496 16,029
2 1  3/16 96 480 30,841
1 1  3/16 97 253 8,227
. 1  3/16 . . 256,135
PCS Gauge Width Length Weight
1 1  1/4 73 297 7,754
1 1  1/4 73 299 7,806
2 1  1/4 74 95 4,984
1 1  1/4 76 120 3,210
1 1  1/4 94 434 14,844
2 1  1/4 96 120 8,174
1 1  1/4 96 121 4,118
1 1  1/4 96 223 7,632
3 1  1/4 96 241 24,487
1 1  1/4 96 241 8,208
1 1  1/4 96 483 16,595
1 1  1/4 97 207 7,277
1 1  1/4 97 241 8,287
1 1  1/4 108 397 15,260
1 1  1/4 111 264 10,430
3 1  1/4 115 322 40,358
8 1  1/4 115 322 105,689
1 1  1/4 116 322 13,665
1 1  1/4 120 237 10,163
1 1  1/4 125 270 12,041
1 1  1/4 126 268 12,076
1 1  1/4 135 375 17,947
. 1  1/4 . . 361,005
PCS Gauge Width Length Weight
1 1  5/16 90 474 15,607
1 1  5/16 96 229 8,404
1 1  5/16 96 230 8,197
1 1  5/16 96 230 8,216
1 1  5/16 96 239 8,531
1 1  5/16 96 240 8,599
1 1  5/16 96 241 8,595
1 1  5/16 96 440 15,501
1 1  5/16 115 551 23,936
1 1  5/16 115 551 23,954
1 1  5/16 116 322 13,665
1 1  5/16 128 296 14,377
. 1  5/16 . . 157,582
PCS Gauge Width Length Weight
1 1  3/8 84 230 7,550
1 1  3/8 88 242 8,425
1 1  3/8 88 245 8,530
1 1  3/8 88 251 8,738
1 1  3/8 88 257 8,947
1 1  3/8 96 233 8,792
5 1  3/8 96 241 44,781
1 1  3/8 96 241 8,976
1 1  3/8 96 473 17,733
1 1  3/8 96 481 17,718
1 1  3/8 96 482 17,755
1 1  3/8 96 482 17,781
1 1  3/8 96 483 18,305
1 1  3/8 96 496 18,932
1 1  3/8 96 500 18,854
1 1  3/8 96 512 19,237
1 1  3/8 96 531 19,589
1 1  3/8 96 539 19,913
1 1  3/8 97 482 18,245
1 1  3/8 120 148 6,926
1 1  3/8 120 241 11,318
1 1  3/8 120 289 13,573
1 1  3/8 120 480 22,265
1 1  3/8 120 480 22,706
1 1  3/8 120 480 22,771
1 1  3/8 120 481 22,524
1 1  3/8 120 481 22,737
. 1  3/8 . . 453,621
PCS Gauge Width Length Weight
1 1  7/16 79 500 15,874
1 1  7/16 79 500 15,818
. 1  7/16 . . 31,692
PCS Gauge Width Length Weight
1 1  1/2 67 130 3,705
1 1  1/2 67 135 3,835
1 1  1/2 67 235 6,631
1 1  1/2 67 238 6,792
1 1  1/2 67 239 6,821
2 1  1/2 67 241 13,692
1 1  1/2 67 244 6,917
5 1  1/2 67 246 34,707
1 1  1/2 67 246 7,049
1 1  1/2 72 482 14,615
1 1  1/2 72 505 15,313
1 1  1/2 72 507 15,425
1 1  1/2 73 236 7,339
1 1  1/2 73 236 7,304
1 1  1/2 73 236 7,339
1 1  1/2 73 482 15,138
1 1  1/2 73 493 15,442
4 1  1/2 81 312 42,945
1 1  1/2 82 257 9,013
1 1  1/2 84 183 6,496
2 1  1/2 84 485 35,309
1 1  1/2 84 487 17,750
1 1  1/2 87 388 14,159
1 1  1/2 89 220 8,240
1 1  1/2 90 360 13,921
1 1  1/2 96 120 4,907
1 1  1/2 96 120 4,907
1 1  1/2 96 120 4,920
1 1  1/2 96 124 4,980
1 1  1/2 96 144 5,869
1 1  1/2 96 158 6,478
1 1  1/2 96 168 6,888
1 1  1/2 96 222 9,096
1 1  1/2 96 230 9,362
1 1  1/2 96 231 9,497
1 1  1/2 96 234 9,633
1 1  1/2 96 234 9,505
1 1  1/2 96 235 9,840
1 1  1/2 96 236 9,638
1 1  1/2 96 239 9,838
1 1  1/2 96 239 9,786
2 1  1/2 96 240 19,498
1 1  1/2 96 240 9,880
1 1  1/2 96 240 9,769
2 1  1/2 96 240 19,694
2 1  1/2 96 240 19,903
2 1  1/2 96 241 19,540
2 1  1/2 96 241 20,629
1 1  1/2 96 241 9,868
1 1  1/2 96 241 9,875
1 1  1/2 96 248 10,209
1 1  1/2 96 254 10,456
1 1  1/2 96 255 10,365
1 1  1/2 96 257 10,509
1 1  1/2 96 261 10,424
1 1  1/2 96 262 10,678
1 1  1/2 96 272 11,130
1 1  1/2 96 388 15,866
1 1  1/2 96 394 16,112
1 1  1/2 96 475 19,696
1 1  1/2 96 481 19,748
1 1  1/2 96 483 19,528
1 1  1/2 96 491 20,078
1 1  1/2 96 501 20,255
1 1  1/2 96 513 20,699
1 1  1/2 97 201 8,300
1 1  1/2 97 484 20,118
1 1  1/2 102 200 8,724
1 1  1/2 102 258 11,255
1 1  1/2 102 305 13,472
1 1  1/2 120 248 12,846
1 1  1/2 120 249 12,618
1 1  1/2 120 400 20,229
1 1  1/2 120 481 25,062
1 1  1/2 120 500 25,694
1 1  1/2 121 482 24,810
1 1  1/2 125 509 27,301
1 1  1/2 125 529 28,580
. 1  1/2 . . 1,064,459
PCS Gauge Width Length Weight
1 1  9/16 85 244 9,217
1 1  9/16 96 240 10,344
1 1  9/16 96 241 10,314
3 1  9/16 96 241 30,943
1 1  9/16 96 241 10,308
1 1  9/16 96 261 11,199
1 1  9/16 96 289 12,369
1 1  9/16 96 397 17,142
1 1  9/16 96 482 20,432
1 1  9/16 96 532 22,856
1 1  9/16 97 377 16,479
1 1  9/16 119 185 9,740
. 1  9/16 . . 181,343
         
PCS Gauge Width Length Weight
1 1  5/8 72 163 5,409
5 1  5/8 72 252 41,808
4 1  5/8 96 240 42,576
1 1  5/8 96 240 10,546
2 1  5/8 96 241 21,534
1 1  5/8 96 482 21,219
1 1  5/8 98 517 23,292
1 1  5/8 120 163 9,014
1 1  5/8 121 177 9,961
1 1  5/8 124 163 9,355
1 1  5/8 125 553 32,209
1 1  5/8 126 396 22,740
1 1  5/8 130 500 30,047
. 1  5/8 . . 279,710
         
PCS Gauge Width Length Weight
2 1 11/16 71 380 25,403
1 1 11/16 96 241 10,800
1 1 11/16 96 250 11,258
1 1 11/16 101 212 10,317
1 1 11/16 102 278 13,438
1 1 11/16 109 214 11,180
1 1 11/16 109 241 12,590
2 1 11/16 109 241 25,181
1 1 11/16 117 460 25,398
1 1 11/16 133 521 33,093
. 1 11/16 . . 178,658
PCS Gauge Width Length Weight
1 1  3/4 72 480 17,093
1 1  3/4 84 115 4,786
1 1  3/4 91 199 9,003
1 1  3/4 92 184 8,401
2 1  3/4 96 120 11,383
1 1  3/4 96 131 6,220
1 1  3/4 96 241 11,541
1 1  3/4 96 255 12,087
1 1  3/4 96 257 12,238
2 1  3/4 96 482 46,717
1 1  3/4 96 483 23,104
1 1  3/4 96 501 23,597
1 1  3/4 96 503 24,020
1 1  3/4 97 136 6,570
1 1  3/4 97 316 15,595
1 1  3/4 124 179 11,274
1 1  3/4 127 294 18,859
1 1  3/4 128 386 24,521
. 1  3/4 . . 287,009
PCS Gauge Width Length Weight
1 1 13/16 96 192 9,587
1 1 13/16 96 484 24,272
1 1 13/16 96 502 25,339
2 1 13/16 97 316 31,468
1 1 13/16 117 423 25,826
. 1 13/16 . . 116,492
PCS Gauge Width Length Weight
1 1  7/8 89 245 11,688
1 1  7/8 96 240 12,252
1 1  7/8 96 240 12,252
1 1  7/8 96 240 12,258
1 1  7/8 96 473 23,965
1 1  7/8 96 517 26,265
1 1  7/8 96 534 27,042
1 1  7/8 110 352 20,864
1 1  7/8 125 192 12,674
. 1  7/8 . . 159,260
PCS Gauge Width Length Weight
1 1 15/16 96 252 13,351
1 1 15/16 113 259 15,953
1 1 15/16 120 381 24,791
. 1 15/16 . . 54,095
PCS Gauge Width Length Weight
1 2      72 119 4,874
1 2      72 121 4,946
1 2      72 241 9,768
1 2      73 444 18,899
1 2      74 120 5,117
1 2      77 241 10,573
1 2      78 97 4,285
1 2      79 215 9,470
1 2      86 96 4,671
1 2      94 96 5,113
1 2      96 110 5,996
1 2      96 114 6,217
1 2      96 154 8,394
1 2      96 169 9,216
1 2      96 232 12,652
1 2      97 97 5,329
. 2      . . 125,520
PCS Gauge Width Length Weight
1 2  1/8 115 239 16,587
1 2  1/8 115 253 17,625
1 2  1/8 121 242 17,580
. 2  1/8 . . 51,792
PCS Gauge Width Length Weight
1 2  1/4 95 240 15,325
2 2  1/4 96 240 29,835
1 2  1/4 96 241 14,829
1 2  1/4 96 241 14,796
1 2  1/4 96 405 24,743
1 2  1/4 116 254 18,851
. 2  1/4 . . 118,379
PCS Gauge Width Length Weight
1 2  5/16 96 230 14,590
. 2  5/16 . . 14,590
PCS Gauge Width Length Weight
1 2  3/8 96 252 16,514
. 2  3/8 . . 16,514
PCS Gauge Width Length Weight
1 2  7/16 127 197 17,384
. 2  7/16 . . 17,384
PCS Gauge Width Length Weight
1 2  1/2 72 241 12,342
1 2  1/2 72 282 14,396
1 2  1/2 72 288 14,861
1 2  1/2 74 388 20,357
1 2  1/2 96 239 16,274
1 2  1/2 96 241 16,430
1 2  1/2 96 241 16,476
1 2  1/2 96 241 16,403
1 2  1/2 96 497 33,855
1 2  1/2 96 525 35,905
1 2  1/2 97 495 34,301
1 2  1/2 97 520 35,819
1 2  1/2 101 154 11,169
1 2  1/2 119 214 18,055
1 2  1/2 120 240 20,566
1 2  1/2 127 164 14,932
. 2  1/2 . . 332,141
PCS Gauge Width Length Weight
2 2  5/8 121 145 26,123
. 2  5/8 . . 26,123
PCS Gauge Width Length Weight
1 2 11/16 120 144 13,050
. 2 11/16 . . 13,050
PCS Gauge Width Length Weight
1 2  3/4 103 294 47,457
1 2  3/4 96 103 7,748
. 2  3/4 . . 55,205
PCS Gauge Width Length Weight
1 2 13/16 120 207 19,972
. 2 13/16 . . 19,972
PCS Gauge Width Length Weight
3 2 15/16 109 206 55,592
1 2 15/16 109 207 18,697
1 2 15/16 112 206 19,178
1 2 15/16 119 192 18,895
1 2 15/16 120 206 20,492
. 2 15/16 . . 132,854
PCS Gauge Width Length Weight
1 3  1/4 108 241 23,990
1 3  1/4 108 252 25,085
1 3  1/4 111 111 11,356
1 3  1/4 125 250 28,803
1 3  1/4 141 152 19,754
. 3  1/4 . . 108,988
PCS Gauge Width Length Weight
1 3  1/2 76 151 11,391
1 3  1/2 121 202 24,261
. 3  1/2 . . 35,652
   
PCS Gauge Width Length Weight
1 3  3/4 110 111 12,985
2 3  3/4 111 111 26,207
1 3  3/4 111 112 13,221
1 3  3/4 114 114 13,829
. 3  3/4 . . 66,242

*****

 

HR Slab
PCS Gauge Width Length Weight
1 5  1/4 46 284 19,451
1 5  1/4 68 246 24,906
1 5  1/4 69 320 32,637
1 5  1/4 70 132 13,757
1 5  1/4 72 181 19,403
1 5  1/4 74 212 23,358
1 5  1/4 80 289 34,423
1 5  1/4 85 308 38,979
1 5  1/4 90 515 69,011
1 5  1/4 94 225 31,490
1 5  1/4 96 124 17,724
1 5  1/4 96 162 23,155
1 5  1/4 96 175 25,014
1 5  1/4 96 190 27,158
1 5  1/4 96 233 33,304
1 5  1/4 96 246 35,162
1 5  1/4 96 246 35,162
1 5  1/4 96 247 35,305
1 5  1/4 96 250 35,734
1 5  1/4 96 260 37,163
1 5  1/4 96 300 42,880
1 5  1/4 96 325 46,454
1 5  1/4 96 325 46,454
1 5  1/4 96 354 50,599
1 5  1/4 96 355 50,742
1 5  1/4 96 360 51,456
1 5  1/4 96 377 53,886
. 5  1/4 . . 954,767

SUBJECT TO PRIOR SALE